Allergen Warning: This product contains Almond Protein and may containtraces of peanuts, tree nuts and soy.






Macro Mike Plant Protein Pudding 480g
- Price
- $49.95
Pickup currently unavailable at Hypa Sports Central City
Details
The creamiest Plant Protein Pudding in the universe...Plus heat it up for a delicious protein custard! It's completely DAIRY FREE and VEGAN too of course!!
This game changing new dessert or snack is made on revolutionary almond and faba bean protein blend, and naturally sweetened for a healthy macro friendly treat at any time of the day. It is vegan, dairy free, gluten free, all natural and gut friendly too with easily digestible protein.
Say goodbye to upset tummies from cheap milk / dairy protein custards or puddings.
Supplement Facts
Almond Protein, Faba Bean Protein, Natural Flavours, CoconutMilk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Monk Fruit Extract, Stevia (steviol glycosides).
Serving Size - 40g
Servings Per Bag - 12
VANILLA PROTEIN PUDDING | PER SERVE | PER 100G |
---|---|---|
Energy | 598kj | 1495kj |
Cals | 142.9 Cal | 357.2 Cal |
Protein | 21.8g | 54.5g |
Fat, Total | 3.4g | 8.5g |
- Saturated | 0.6g | 1.4g |
Carbohydrates | 6.3g | 15.6g |
- Sugars | 3.6g | 9.1g |
Sodium | 142mg | 335mg |
Fibre | 4.8g | 12.0g |
CHOC PROTEIN PUDDING | PER SERVE | PER 100G |
---|---|---|
Energy | 582kj | 1456kj |
Cals | 139.2 Cal | 348.0 Cal |
Protein | 22.7g | 56.8g |
Fat, Total | 4.4g | 8.5g |
- Saturated | 0.4g | 1.0g |
Carbohydrates | 3.5g | 11.1g |
- Sugars | 3.5g | 8.7g |
Sodium | 166mg | 415mg |
Fibre | 5.3g | 13.3g |
BERRY PROTEIN PUDDING | PER SERVE | PER 100G |
---|---|---|
Energy | 597kj | 1493kj |
Cals | 142.8 Cal | 356.9 Cal |
Protein | 22.4g | 55.9g |
Fat, Total | 3.4g | 8.6g |
- Saturated | 0.5g | 1.3g |
Carbohydrates | 5.6g | 14.0g |
- Sugars | 3.6g | 9.1g |
Sodium | 127mg | 318mg |
Fibre | 4.9g | 12.3g |
PEANUT PROTEIN PUDDING | PER SERVE | PER 100G |
---|---|---|
Energy | 598kj | 1495kj |
Cals | 142.9 Cal | 357.3 Cal |
Protein | 21.3g | 53.3g |
Fat, Total | 4.1g | 10.3g |
- Saturated | 0.8g | 2.0g |
Carbohydrates | 5.2g | 12.9g |
- Sugars | 3.8g | 9.6g |
Sodium | 192mg | 481mg |
Fibre | 6.1g | 15.2g |
BANANA PROTEIN PUDDING | PER SERVE | PER 100G |
---|---|---|
Energy | 598kj | 1496kj |
Cals | 143.0 Cal | 357.6 Cal |
Protein | 22.3g | 55.8g |
Fat, Total | 3.4g | 8.5g |
- Saturated | 0.5g | 1.3g |
Carbohydrates | 5.7g | 14.4g |
- Sugars | 3.4g | 8.6g |
Sodium | 127mg | 317mg |
Fibre | 4.9g | 12.2g |
ALMOND PROTEIN PUDDING | PER SERVE | PER 100G |
---|---|---|
Energy | 590kj | 1474kj |
Cals | 140.9 Cal | 352.3 Cal |
Protein | 22.5g | 46.2g |
Fat, Total | 3.8g | 9.4g |
- Saturated | 0.5g | 1.3g |
Carbohydrates | 4.3g | 10.7g |
- Sugars | 3.9g | 9.7g |
Sodium | 134mg | 355mg |
Fibre | 5.7g | 14.2g |
Shipping Information
Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays. Orders received for products without shipping restrictions on its product page will ship the same business day when received before 12:00 p.m. PST. Orders in high demand will have an estimated production time listed on its product page and will ship according to the date listed.